<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All &#8211; Ascams</title>
	<atom:link href="https://ascams.com/info/category/all/feed/" rel="self" type="application/rss+xml" />
	<link>https://ascams.com/info</link>
	<description>Anti Scams Resources, Information and Data (Get RID of Scams)</description>
	<lastBuildDate>Sun, 21 Jun 2026 10:17:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ascams.com/info/wp-content/uploads/2022/01/cropped-ascams-32x32.jpg</url>
	<title>All &#8211; Ascams</title>
	<link>https://ascams.com/info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Launch of AI.ASCAMS.COM data list</title>
		<link>https://ascams.com/info/launch-of-ai-ascams-com-data-list/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 10:13:59 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[RBL]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=472</guid>

					<description><![CDATA[on 31 July 2026 the new AI.ASCAMS.COM data list will be published, PUBLIC FUP is at 5rps, so please use caching name servers. The refresh TTL 2419200 of 4 weeks indicate the very slow updates of this data list. The list is very different to other ascams.com data lists, and in a number of ways; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cleaning IP ranges</title>
		<link>https://ascams.com/info/cleaning-ip-ranges/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Mon, 25 May 2026 12:38:31 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=465</guid>

					<description><![CDATA[Howto clean an entire IP range Cleaning an entire IP range from Abuse listings or Abuse data may be possible and depends on the data and listings for the IP range in question. Step One: Understand the data for the specific IP range Some IP ranges for example a /22 has 1024 individual IP numbers [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top Tips for hosting companies and IP resource managers</title>
		<link>https://ascams.com/info/top-tips-for-hosting-companies-and-ip-resource-managers/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 09:19:54 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=446</guid>

					<description><![CDATA[Hosting companies and IP resource managers function on a trust basis and as such are exposed to abuse of provided resources by the actions or inaction of their &#8220;clients&#8221;. Because the reputation of resources are affected by all abuse and it is probable that abuse will occur from all and any resources it becomes important [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IP Network Reputation</title>
		<link>https://ascams.com/info/ip-network-reputation/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 08:32:17 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[IP Numbers]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=439</guid>

					<description><![CDATA[Is email relayed from your email server being delivered to recipients SPAM BOXES or marked as possible SPAM? Does your email server have no unresolved abuse issues? (So you are not the cause of your inability to deliver to main inbox) The cause may be your network reputation! To check the reputation of your IP [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Risk precentages in evaluating IP reputation on Anti Scams</title>
		<link>https://ascams.com/info/risk-precentages-in-evaluating-ip-reputation-on-anti-scams/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 08:09:06 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=436</guid>

					<description><![CDATA[If you are receiving email from a specific IP number and that number is listed on dnsbl.ascams.com there is a 100% chance of abuse (spam/scam/malware/abuse) Percentage risk of abuse (spam/scam/malware/abuse) approximate/estimates: superblock.ascams.com = 50+% superblock.ascams.com and mix.ascams.com = 75+% superblock.ascams.com &#38; mix.ascams.com &#38; block.ascams.com = 90+% dnsbl.ascams.com = 100%]]></description>
		
		
		
			</item>
		<item>
		<title>Important changes during 2024</title>
		<link>https://ascams.com/info/important-changes-during-2024/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 08:53:49 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[IP Numbers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RBL]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scams]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=381</guid>

					<description><![CDATA[Major changes during 2024 include an additional public data list and public score availability for each and every one of 4 294 967 296 IPv4 numbers. Anti Scams, Ascams.com now publishes scores for all of the over 4 billion numbers at https://info.ascams.com/ . You can see ANY IP number score by signing into the system. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Abuse for research purposes</title>
		<link>https://ascams.com/info/abuse-for-research-purposes/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 07:41:44 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=409</guid>

					<description><![CDATA[@ascams.com abuse is abuse. The purpose of the abuse does not matter. If your network resources has abused the Internet, your resources and networks will be reported and listed. If your network allows abuse for research purposes, your resources will be reported and listed.  Researching how any RBL functions, without the permission of that service [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top Five Ukraine and Russia related Scams</title>
		<link>https://ascams.com/info/top-five-ukraine-and-russia-related-scams/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 09:01:29 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scams]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=327</guid>

					<description><![CDATA[SPAM Requesting email account holders to &#8220;donate&#8221; their user account name and passwords to the cause of &#8220;fighting Russia&#8221; or &#8220;joining the war&#8221; People, who were informed that Russian censors are clamping down on freedom of speech,  become emotionally enraged by images of dead civilians, dead pregnant mothers and dead small children in Ukraine and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The three W&#8217;s</title>
		<link>https://ascams.com/info/the-three-ws/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 11:19:22 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scams]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=248</guid>

					<description><![CDATA[When anyone makes unsolicited or solicited contact with you always pay attention to the three W&#8217;s Who? Who are they claiming to be. Even if you recognize the voice, recognize the face or recognize the email address (or phone number) this does not mean that you are speaking to whom you think you are speaking [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The top five defenses against identity theft</title>
		<link>https://ascams.com/info/the-top-five-defenses-against-identity-theft/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 10:41:40 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scams]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=237</guid>

					<description><![CDATA[The top five defenses against identity theft Identity theft is a very common crime and happens very frequently. There are many things you could do to make it more difficult for your identity to be stolen. The top five things you could do to prevent your identity being stolen are: Check your credit reports and [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
