<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IP Numbers &#8211; Ascams</title>
	<atom:link href="https://ascams.com/info/category/ip-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>https://ascams.com/info</link>
	<description>Anti Scams Resources, Information and Data (Get RID of Scams)</description>
	<lastBuildDate>Thu, 13 Mar 2025 08:41:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ascams.com/info/wp-content/uploads/2022/01/cropped-ascams-32x32.jpg</url>
	<title>IP Numbers &#8211; Ascams</title>
	<link>https://ascams.com/info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IP Network Reputation</title>
		<link>https://ascams.com/info/ip-network-reputation/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 08:32:17 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[IP Numbers]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=439</guid>

					<description><![CDATA[Is email relayed from your email server being delivered to recipients SPAM BOXES or marked as possible SPAM? Does your email server have no unresolved abuse issues? (So you are not the cause of your inability to deliver to main inbox) The cause may be your network reputation! To check the reputation of your IP [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Important changes during 2024</title>
		<link>https://ascams.com/info/important-changes-during-2024/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 08:53:49 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[IP Numbers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RBL]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scams]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=381</guid>

					<description><![CDATA[Major changes during 2024 include an additional public data list and public score availability for each and every one of 4 294 967 296 IPv4 numbers. Anti Scams, Ascams.com now publishes scores for all of the over 4 billion numbers at https://info.ascams.com/ . You can see ANY IP number score by signing into the system. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IP Resources</title>
		<link>https://ascams.com/info/ip-resources/</link>
		
		<dc:creator><![CDATA[admin147]]></dc:creator>
		<pubDate>Sun, 16 Jan 2022 10:03:50 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[IP Numbers]]></category>
		<guid isPermaLink="false">https://ascams.com/info/?p=13</guid>

					<description><![CDATA[IP numbers are arguably public resources. These public resources are “assigned” by RIR to individuals and corporations. These assignees may use assigned resources for their own (benefit and theoretical) exclusive use on the public network. IPv4 resources have become more scarce and eventually will probably lead to the Internet eventually moving over to IPv6, it [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
